This size chart is offered as a guideline. Each of our sets is handmade and there may be slight variation due to individual operator technique. When choosing a size for a particular baby, please allow for a slight variance. It is advisable to choose a slightly bigger size than a smaller one.
Measurement of Child | 3 month
(0-3 month) | 6 month
(3-6 month) | 12 month
(6-12 month) | 18 month
(12-18 month) | 24 month
(18-24 month) |
WEIGHT | 8 – 11 lbs | 12 – 16 lbs. | 17 – 22 lbs. | 23 – 25 lbs. | 26 – 30 lbs. |
HEIGHT | 19″- 21” | 21″- 23″ | 23″- 25″ | 25”- 27″ | 27″- 29″ |
CHEST | 19 1/2″ | 20 1/2″ | 21 1/2″ | 22 1/2″ | 23 1/2″ |
WAIST | 22″ | 23″ | 24″ | 25″ | 26″ |
BACK NECK TO CROTCH | 14 3/4″ | 15 3/4″ | 16 3/4″ | 17 3/4″ | 18 3/4″ |
Note: A 9-month size is seldom available in our line simply because there is so little difference between 9 and 12-month sizing. When a 9-month size is offered, it will accommodate babies weighing 15 to 22 lbs.